Our camera-based pick and place solution for low cost robot arms employs a stereo depth camera system to locate objects in the workspace. It enables the reliable handling of a wide range of objects from unstructured positions without time-extensive programming and teaching.
Please get in touch for an evaluation of your use case.
Feature*: | |
---|---|
Hardware General | |
Payload | Depending on Igus Robolink-D model (300-2500g) |
Gripper | Exchangeable suction cup |
Flange | Suitable for Igus Robolink-D models (other robot arms upon request) |
Hardware Camera | |
Depth Technology | Active IR Stereo (Global Shutter) |
Depth Field of View (FOV) | 85.2° x 58° x 94° (+/- 3°) (Horizontal × Vertical × Diagonal) |
Depth Stream Output Resolution | Up to 1280 x 720 |
Depth Stream Output Frame Rate | Up to 90 fps |
Minimum Depth Distance (Min-Z) | 0.2m |
RGB Sensor Resolution and Frame Rate | 1920 x 1080 at 30 fps |
RGB Sensor FOV | 69.4° x 42.5° x 77° (+/- 3°) (Horizontal x Vertical x Diagonal) |
Connectors | USB 3.0 Type - C |
Software | |
Path planning | |
Grasp planning | |
Object recognition | Based on object surface textures (other software modules available upon request) |
Minimum object size | Depends on object characteristics and system environment. Get in contact for an evaluation of your use case. |
Grasp control check | Camera-based control of grasp success |
Integration | ROS (Industrial) |
System requirements | Ubuntu Linux, Intel i5 2Ghz, 8GB RAM |
Plug & Play | Ready-to-use USB stick |
Exemplary objects |
![]() ![]() ![]() ![]() |
* The feature list describes the current prototype and is only preliminary. Therefore, it can be easily adapted for your requirements.
Our offices are located in the MSRM building of the Technical University of Munich. To visit us, come to the second floor and press the bell.